Best B2B Prospecting Tools in 2026
B2B prospecting tools fall into two categories: data sources and outreach platforms. Most teams stitch together both. Here's what's worth using this year.
Data Sources
| Tool | Data Type | Price | Notes |
|---|---|---|---|
| Suplex | Google Maps + LinkedIn | $49-397/mo | Included in plan, verified |
| Apollo.io | B2B database | $49+/mo + credits | Large but aging |
| ZoomInfo | Enterprise B2B | $15,000+/yr | Most complete, most expensive |
| Lusha | Individual contacts | $36+/mo | Good for LinkedIn adds |
Outreach Platforms
| Tool | Sending Limit | Price | Notes |
|---|---|---|---|
| Suplex | 40-50/day/account | $49-397/mo | All-in-one with lead sourcing |
| Instantly | Varies | $37+/mo | Cloud-based, no lead sourcing |
| Smartlead | High volume | $39+/mo | Works with Suplex Scale plan |
| Lemlist | Moderate | $59+/mo | Good for video/personalization |
The Case for All-in-One
Separate data + outreach tools means two subscriptions, two logins, two failure points, and data moving between platforms. Suplex combines prospecting, verification, enrichment, AI writing, and sending in one local desktop app.
For most SMBs and solo founders, the all-in-one approach at $49-197/month beats a $300-500/month stack.
Try Suplex
All-in-one, local, leads included. trysuplex.com
Start Mining Leads Today
Local desktop app. Verified leads included. AI emails or your own script.
Get Suplex™ Now.